GRI and the UN Global Compact Index
| UNGC Principles | GRI Indicator | Description | Reference |
| Standard Disclosures | |||
| 1.1 | Statement from the Managing Director. | Message from the Managing Director | |
| 1.2 | Key impacts, risks, and opportunities. | Our Impacts | |
| 2.1 | Name of the organisation. | About this Report | |
| 2.2 | Primary brands, products, and/or services. | About this Report | |
| 2.3 | Operational structure of the organisation. | About this Report | |
| 2.4 | Location of organisation's headquarters. | Suite 605, 10 Yarra Street, South Yarra VIC 3141 | |
| 2.5 | Number of countries where the organisation operates. | About this Report | |
| 2.6 | Nature of ownership and legal form. | About this Report | |
| 2.7 | Markets served. | About this Report | |
| 2.8 | Scale of the reporting organisation. | About this Report | |
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership. | About this Report | |
| 2.10 | Awards received in the reporting period. | Economic Performance | |
| 3.1 | Reporting period for information provided. | About this Report | |
| 3.2 | Date of most recent previous report. | About this Report | |
| 3.3 | Reporting cycle. | About this Report | |
| 3.4 | Contact point for questions regarding the report. | Contact Us | |
| 3.5 | Process for defining report content. | About this Report | |
| 3.6 | Boundary of the report. | About this Report | |
| 3.7 | State any specific limitations on the scope or boundary of the report. | Referenced in the report as applicable | |
| 3.8 | Basis for reporting on joint ventures and other entities. | No joint ventures | |
| 3.9 | Data measurement techniques. | Referenced in the report as applicable | |
| 3.10 | Explanation of the effect of any re-statements of information. | No restatements made | |
| 3.11 | Significant changes from previous reporting periods in the scope. | About this RSWeport | |
| 3.12 | Table of standard disclosures. | GRI Table | |
| 4.1 | Governance structure. | About this Report | |
| 4.2 | Chair of the highest governance body. | About this Report | |
| 4.3 | Independent and/or non-executive members. | None | |
| 4.4 | Mechanisms to provide recommendations or direction to the highest governance body. | Not applicable | |
| 4.14 | List of stakeholder groups engaged by the organisation. | Our Stakeholders | |
| 4.15 | Basis for identification and selection of stakeholders with whom to engage. | Our Stakeholders | |
| 4.16 | Approaches to stakeholder engagement. | Our Stakeholders Our Impacts Social Performance |
|
| Economic | |||
| EC1* | Direct economic value generated and distributed. | Economic Performance | |
| EC3* | Coverage of the organisation's defined benefit plan obligations. | Social Performance | |
| EC4* | Significant financial assistance received from government. | No financial assistance received from the government | |
| EC6* | Policy, practices, and proportion of spending on locally-based suppliers. | Our Stakeholders | |
| EC8* | Development and impact of infrastructure investments and services provided primarily for public benefit. | Social Performance | |
| Environmental | |||
| Principle 8 | EN3* | Direct energy consumption. | Environmental Performance |
| Principle 8 | EN4* | Indirect energy consumption. | Environmental Performance |
| Principle 8, 9 | EN5 | Energy saved due to conservation and efficiency improvements. | Environmental Performance |
| Principle 8, 9 | EN6 | Initiatives to provide energy-efficient or renewable energy based products and services. | Environmental Performance |
| Principle 8, 9 | EN7 | Initiatives to reduce indirect energy consumption. | Environmental Performance |
| EN16* | Total direct and indirect greenhouse gas emissions by weight. | Environmental Performance | |
| Principle 8, 9 | EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved. | Environmental Performance |
| Principle 8 | EN26* | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation. | Environmental Performance |
| Principle 8 | EN29 | Impacts from transport. | Environmental Performance |
| Labour Practices and Decent Work | |||
| LA1* | Total workforce. | Social Performance | |
| Principle 6 | LA2* | Employee turnover. | Social Performance |
| LA7* | Absentee and injury rates. | Social Performance | |
| LA10* | Training per employee. | Social Performance | |
| LA11 | Career and skill development programs. | Social Performance | |
| LA12 | Employee performance reviews. | Social Performance | |
| Human Rights | |||
| Principle 1, 6 | HR4* | Total number of incidents of discrimination and actions taken. | No incidents of discrimination |
| Society | |||
| Principle 1, 10 | SO5* | Public policy positions and participation in public policy development and lobbying. | Our Impacts |
| Principle 10 | SO6 | Total value of financial and in-kind contributions to political parties. | No financial or in-kind contributions to political parties were made by ACCSR |
| SO7 | Total number of legal actions for anti-competitive behaviour. | No legal actions | |
| SO8* | Fines and non-monetary sanctions for non-compliance with laws and regulations. | No fines in the reporting period | |
| Product Responsibility | |||
| Principle 8 | PR4 | Non-compliance with regulations and voluntary codes concerning product and service information and labelling. | There was no non-compliance in the reporting period |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction. | Our Stakeholders | |
| PR6* | Programs for adherence to laws, standards, and voluntary codes related to marketing communications. | Social Performance | |
| PR7 | Non-compliance with regulations and voluntary codes concerning marketing communications. | There was no non-compliance in the reporting period. | |
| Principle 1, 8 | PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data. | No complaints |
| PR9* | Non-compliance with laws and regulations concerning the provision of products and services. | There was no non-compliance in the reporting period | |
* Core Indicator






